<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Down to Earth Solar Power Inc.</title>
	<atom:link href="http://dtesolar.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://dtesolar.ca</link>
	<description>Profitable Solar</description>
	<lastBuildDate>Sat, 05 May 2012 23:29:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>We now offer financing for solar</title>
		<link>http://dtesolar.ca/2012/05/we-now-offer-financing-for-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-now-offer-financing-for-solar</link>
		<comments>http://dtesolar.ca/2012/05/we-now-offer-financing-for-solar/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:22:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://dtesolar.ca/?p=1734</guid>
		<description><![CDATA[Good News! TD Financing Services have accepted Down-To-Earth Solar Power as a dealer. This allows us to handle credit applications while we are with the customer. Options include no money down, not payments for 6 months or no payments for a year, allowing solar installations to start earning money BEFORE the first payment.]]></description>
			<content:encoded><![CDATA[<p>Good News! TD Financing Services have accepted Down-To-Earth Solar Power as a dealer. This allows us to handle credit applications while we are with the customer. Options include no money down, not payments for 6 months or no payments for a year, allowing solar installations to start earning money BEFORE the first payment.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtesolar.ca/2012/05/we-now-offer-financing-for-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed-in-Tariff draft rules</title>
		<link>http://dtesolar.ca/2012/04/feed-in-tariff-draft-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feed-in-tariff-draft-rules</link>
		<comments>http://dtesolar.ca/2012/04/feed-in-tariff-draft-rules/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:58:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Commercial and Institutional]]></category>
		<category><![CDATA[Fixed Ground Mounted]]></category>
		<category><![CDATA[Trackers]]></category>
		<category><![CDATA[feed-in-tariff]]></category>

		<guid isPermaLink="false">http://dtesolar.ca/?p=1683</guid>
		<description><![CDATA[The good news is that we still have a workable FIT program in Ontario. The industry has reduced costs to make the investment in solar still work. The bad news for us concerns the restrictions placed on ground-mounted systems which may have had their day if the draft rules are implemented. Perhaps the bad news [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that we still have a workable FIT program in Ontario. The industry has reduced costs to make the investment in solar still work. The bad news for us concerns the restrictions placed on ground-mounted systems which may have had their day if the draft rules are implemented. <span id="more-1683"></span>Perhaps the bad news is really restrictions in general that if implemented will force the installer  to become expert at rules in order to find those market niches that will work for him. Three years learning to install dual axis trackers goes up in smoke!.</p>
<p>Restrictions on persons participating in the cooperatives, which are being encouraged to broaden local participation, makes them ineligible to invest on their own property.</p>
<p>Restricting the microFIT to 10 Kw based on the array OR the inverter capacity removes the former option of oversizing the array.</p>
<p>I do hope some of these issues which are being raised by the Cansia working group, will be addressed before the OPA publishes final rules.</p>
<p>It&#8217;s not the technology but the bureaucracy that will keep solar from finding its place in the sun. (UNTIL THERE IS A HUGE ENERGY CRISIS AND WE ACTUALLY NEED THE POWER!)</p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://dtesolar.ca/2012/04/feed-in-tariff-draft-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPA Draft Rules for FIT have been posted</title>
		<link>http://dtesolar.ca/2012/04/opa-draft-rules-for-fit-have-been-posted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opa-draft-rules-for-fit-have-been-posted</link>
		<comments>http://dtesolar.ca/2012/04/opa-draft-rules-for-fit-have-been-posted/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:52:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Rooftops]]></category>

		<guid isPermaLink="false">http://dtesolar.ca/?p=1620</guid>
		<description><![CDATA[On Good Friday, messages from OPA appeared in my inbox announcing they have posted the draft of the new rules on their web site. I will study them carefully before making any comments. The OPA (ontario Power Authority link is :http://microfit.powerauthority.on.ca/) Mark]]></description>
			<content:encoded><![CDATA[<p>On Good Friday, messages from OPA appeared in my inbox announcing they have posted the draft of the new rules on their web site.<span id="more-1620"></span> I will study them carefully before making any comments.</p>
<p>The OPA (ontario Power Authority link is :<a href="http://microfit.powerauthority.on.ca/">http://microfit.powerauthority.on.ca/</a>)</p>
<p>Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://dtesolar.ca/2012/04/opa-draft-rules-for-fit-have-been-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIT Rates and Rules</title>
		<link>http://dtesolar.ca/2012/03/fit-rates-and-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fit-rates-and-rules</link>
		<comments>http://dtesolar.ca/2012/03/fit-rates-and-rules/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:49:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Commercial and Institutional]]></category>
		<category><![CDATA[Fixed Ground Mounted]]></category>
		<category><![CDATA[Rooftops]]></category>
		<category><![CDATA[Trackers]]></category>

		<guid isPermaLink="false">http://dtesolar.ca/?p=1589</guid>
		<description><![CDATA[The new FIT rates and rules were announced today. Although the new rates are lower than expected, the announcement has already prompted some panel manufacturers to reduce their cost per watt in anticipation of softened demand. Cost reductions and efficiencies by all parties may make the industry viable in the medium term even with the lower incentives. [...]]]></description>
			<content:encoded><![CDATA[<p>The new FIT rates and rules were announced today. Although the new rates are lower than expected, the announcement has already prompted some panel manufacturers to reduce their cost per watt in anticipation of softened demand. Cost reductions and efficiencies by all parties may make the industry viable in the medium term even with the lower incentives.<span id="more-1589"></span></p>
<p>Hopefully, the many companies who have invested in production facilities will still have sufficent orders to hand in for the long term.</p>
<p>The recommendation from Deputy Minister Fareed Amin to his boss the Ontario Minister of Energy are best viewed at <span style="font-family: Verdana; font-size: xx-small;"><a href="http://www.energy.gov.on.ca/docs/en/FIT-Review-Report.pdf" target="_blank">http://www.energy.gov.on.ca/docs/en/FIT-Review-Report.pdf</a></span></p>
<p>Our response will be to persevere in the short term and strive for cost reductions and efficiencies to make the investment in solar work for our clients.</p>
<p>Contract applications made on and after September 1, 2011 must be resubmitted but the date stamp order will be preserved when contracts are resubmitted.</p>
<p>Interpretation and feed-back will no doubt emerge at OPA&#8217;s web conference scheduled for Friday April 13th.</p>
<p>Mark</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dtesolar.ca/2012/03/fit-rates-and-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Life</title>
		<link>http://dtesolar.ca/2012/03/the-good-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-good-life</link>
		<comments>http://dtesolar.ca/2012/03/the-good-life/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:37:47 +0000</pubDate>
		<dc:creator>dteSolar</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://dtesolar.ca/?p=1548</guid>
		<description><![CDATA[I&#8217;ve been AWOL vacationing in Costa Rica, having one of the best vacations ever! Any way I read through a book by Bob Johnstone entitled &#8220;Switching to Solar&#8221; which offered valuable insights into the experiences of other countries (other than Canada that is!) especially Germany and the USA. In summary what I gleaned was (a) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been AWOL vacationing in Costa Rica, having one of the best vacations ever!</p>
<p>Any way I read through a book by Bob Johnstone entitled &#8220;Switching to Solar&#8221; which offered valuable insights into the experiences of other countries (other than Canada that is!) especially Germany and the USA.<span id="more-1548"></span></p>
<p>In summary what I gleaned was (a) PV is a mature technology that is ready for deployment on a large scale (b) It is already competitive with Nuclear and carbon-based fuels, or will be in the near future if all costs are taken into account (c) The main obstacle to widespread use is regulations that make it difficult and expensive to obtain approvals in most jurisdictions (d) Overcoming the various restrictions requires individuals to champion solar at the highest political levels (eg State Governors, Senior Ministers)and (e) an integrator like Down-To-Earth Solar must think big, be alert for cost saving technology and create a brand.</p>
<p>Given workable new regulations and rates in Ontario, we have to develop a marketing strategy and a low cost structure to be successful.</p>
<p>Mark</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dtesolar.ca/2012/03/the-good-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty</title>
		<link>http://dtesolar.ca/2012/02/uncertainty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uncertainty</link>
		<comments>http://dtesolar.ca/2012/02/uncertainty/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:22:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://dtesolar.ca/?p=1524</guid>
		<description><![CDATA[Well, here we are in February already and still waiting for the new rules and rates from OPA. At the Guelph Organic Fair last week-end we talked to lots of people who are keen on having solar panels installed but without exception all must wait for the new deal. There is really no choice, as [...]]]></description>
			<content:encoded><![CDATA[<p>Well, here we are in February already and still waiting for the new rules and rates from OPA. At the Guelph Organic Fair last week-end we talked to lots of people who are keen on having solar panels installed but without exception all must wait for the new deal. There is really no choice, as we cant say how much they&#8217;ll be earning from their investment.<span id="more-1524"></span></p>
<p>We are glad anyway that we decided last year to cease installing solar thermal systems since the last remaining incentive was cancelled last week (The Eco-Energy programme was giving a rebate). This Federal Programme was cancelled 2 months early and will peter out in March.</p>
<p>The prices we have to pay for solar panels is creeping up again, one supplier is shipping unwanted product to the USA rather than dump it in Ontario where demand has died.</p>
<p>Our new web site is up and running but the e-store hasnt been activated&#8211;shouldnt be long now. We aim to supply Torontonians with the 12 volt panels,  inverters, charge controllers and batteries for their cottages and cabins.</p>
<p>Changes have been made in the ownership of our company and the 2 co-owners now are Bharat Desai and Mark Ogilvie. Rick Balmer is Sales Manager and Prasenjit Pal is a Solar Consultant.</p>
<p>We will be looking at FIT projects going forward, and now have access to excellent financing for our clients.</p>
<p>Mark Ogilvie</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dtesolar.ca/2012/02/uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge and Opportunity Ahead for Solar</title>
		<link>http://dtesolar.ca/2012/01/challenge-and-opportunity-ahead-for-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=challenge-and-opportunity-ahead-for-solar</link>
		<comments>http://dtesolar.ca/2012/01/challenge-and-opportunity-ahead-for-solar/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:36:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://dtesolar.ca/?p=1484</guid>
		<description><![CDATA[Listening to people who should know talking lately, it seems there is opportunity as well as challenging times ahead for the solar industry in Ontario and globally. A recent article in Solar Pro magazine stated that in a few US States, grid parity is at hand. The same article provided data showing that alternative energy [...]]]></description>
			<content:encoded><![CDATA[<p>Listening to people who should know talking lately, it seems there is opportunity as well as challenging times ahead for the solar industry in Ontario and globally. A recent article in Solar Pro magazine stated that in a few US States, grid parity is at hand. The same article provided data showing that alternative energy (includes wind, geothermal, biomass) is closing in on the Nuclear industry for <span id="more-1484"></span>annual mega watts of power produced in the USA. Someone else said that in many third world countries solar electricity can compete directly with utilities powered by oil.</p>
<p>In Ontario some folks who prepared submissions to Ontario Power Authority to be considered in their review of the Feed-In Tariff based their proposed rates on reaching grid parity within 20 years.</p>
<p>Meanwhile the price of solar panels has been falling rapidly because of a drop in the cost of silicon cells and manufacturing efficiencies.</p>
<p>So, as solar arrays become cheaper and more of a commodity, the public will expect lower installed prices. The rates paid for solar electricity will be lower. So labor and electrical and administrative costs will be squeezed. Margins will be lower, volume higher. Installers will need to be busy, moving from one job to the next, working with low profit margins, and there will be consolidation as well as installers falling by the wayside. It&#8217;s becoming a mean business, a &#8220;real&#8221; business, no more &#8220;gold rush&#8221;. No more &#8220;feel good&#8221;. A good thing perhaps if volume increases as prices drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://dtesolar.ca/2012/01/challenge-and-opportunity-ahead-for-solar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto Hydro Lay Off</title>
		<link>http://dtesolar.ca/2012/01/toronto-hydro-lay-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toronto-hydro-lay-off</link>
		<comments>http://dtesolar.ca/2012/01/toronto-hydro-lay-off/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:02:36 +0000</pubDate>
		<dc:creator>dteSolar</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://dtesolar.ca/?p=1472</guid>
		<description><![CDATA[Toronto Hydro Setback. Today&#8217;s Toronto Star Headline &#8220;Denied hike, Hydro axes jobs&#8221; could have repercussions in the form of delays connecting microfit projects to the grid. I hope I am wrong about this but seems that microfit projects will probably continue to be low on the priority list so barring a change in priorities I [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto Hydro Setback.</p>
<p>Today&#8217;s Toronto Star Headline &#8220;Denied hike, Hydro axes jobs&#8221; could have repercussions in the form of delays connecting microfit projects to the grid. I hope I am wrong about this but seems that microfit projects will probably continue to be low on the priority list so barring a change in priorities I think it is safe to assume that the wait for connection will be longer.<span id="more-1472"></span></p>
<p>Solar projects deliver energy where its needed since the electrons don&#8217;t go further than neighbors&#8217; homes so theoretically, the more pv systems connected, the less the need to upgrade the local distribution system. If Toronto Hydro sees it this way perhaps they will place more importance on making our connections.</p>
<p>High Finance.</p>
<p>A meeting with a financier last week-end was very favorable and it looks like we can soon arrange financing for FIT systems at 6% over 18 years. An excellent deal for owners of large flat roofs seeking to invest in the guaranteed returns offered by the Feed-In Tariff.</p>
<p>During 2012 we will be approaching holders of unbuilt FIT projects that are stranded by lack of financing to offer this excellent package in tandem with our very experienced installer partner.</p>
<p>&nbsp;</p>
<p>Jan 11,2012</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dtesolar.ca/2012/01/toronto-hydro-lay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solar Off Season is here</title>
		<link>http://dtesolar.ca/2011/12/the-solar-off-season-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-solar-off-season-is-here</link>
		<comments>http://dtesolar.ca/2011/12/the-solar-off-season-is-here/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:47:37 +0000</pubDate>
		<dc:creator>dteadmin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://dev.tetcu.com/?p=1229</guid>
		<description><![CDATA[It&#8217;s less than a week until Christmas and already the Malls in Toronto are packed, other drivers are becoming scary and prospective customers are asking us to please call back in January. Our installers are finishing the remaining tasks on our projects and it appears there wont be any carry-over into 2012. What will the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s less than a week until Christmas and already the Malls in Toronto are packed, other drivers are becoming scary and prospective customers are asking us to please call back in January.</p>
<p>Our installers are finishing the remaining tasks on our projects and it appears there wont be any carry-over into 2012.</p>
<p>What will the next year of business be like for Down-To-Earth Solar?<span id="more-1229"></span></p>
<p>The last 2 years both began with high expectations but foundered on the shoals of uncertainty and delays emanating from the regulatory side of things. It seems we are in an industry that is dependent for its well being on political interests, a factor I did not fully appreciate when I started the company. Ontario&#8217;s  Green Energy Act and its offspring the Feed-in-Tariff provide the incentives and the programme is an excellent one in principle. As they say, the devil is in the details and the details keep hanging up the programme because whenever a snag is encountered the preferred way to fix it is to stop granting conditional offers, thereby starving the industry while the means is found to make whatever changes are eventually deemed necessary.</p>
<p>Probably, the large and experienced foreign companies that have set up business in Ontario to exploit Ontario&#8217;s Green Energy Act can wait it out and keep their staff employed but a small company like ours need stability in order to keep in business. By way of example, we started a commissioned salesman in September. He has proved exceptionally able and is working with a number of clients who were great prospects for investing is Solar installations. Then at the end of October came an announcement from the Ontario Power Authority that not only was their 2-year review underway but applicants who applied as much as 60 days prior would not be granted contracts under the existing terms but under whatever the new terms are when agreed in January of February. Without new customers how does our salesman pay his mortgage? How do we pay the rent?</p>
<p>We are concerned that to avoid flack from ratepayer groups and the opposition Conservative party, the new feed-in-tariffs may be too low to provide any incentive to buyers. Input from optimistic industry groups are pegging the new rate for microFit projects  at $0.70 per kWh. I say if we get $0.70 and some regulatory stability, 2012 should be a good year for us.</p>
<p>Buyers can be greedy! With the current rate of $0.802 per kWh we were able to show a simple payback in one case of 7.5 years and to our amazement, the homeowner said that was not good enough!  Where else in today&#8217;s economy can you get 12% return on investment? To be fair, occasionally we do run into some very nice people whose primary concern is the environment rather than the money.</p>
<p>Let&#8217;s hope 2012 bring us lots of those customers.</p>
<p>The owners and staff at Down-To-Earth Solar wish all readers a Happy New Year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dtesolar.ca/2011/12/the-solar-off-season-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

